Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Centennial Elementary | PK - 05 | 478 | 16 | 98501 |
Chambers Prairie Elementary School | KG - 05 | 482 | 14.4 | 98513 |
East Olympia Elementary | PK - 05 | 605 | 18 | 98501 |
Evergreen Forest Elementary | KG - 05 | 474 | 15.3 | 98503 |
Horizons Elementary | KG - 05 | 468 | 16.3 | 98513 |
Lacey Elementary | KG - 05 | 382 | 12.5 | 98503 |
Lakes Elementary School | KG - 05 | 487 | 15.4 | 98503 |
Lincoln Elementary School | KG - 05 | 270 | 15.5 | 98501 |
Lydia Hawk Elementary | KG - 05 | 500 | 13.8 | 98503 |
Madison Elementary School | PK - 05 | 197 | 12.8 | 98501 |
Mckenny Elementary | PK - 05 | 393 | 16.4 | 98501 |
Meadows Elementary | PK - 05 | 759 | 19.3 | 98513 |
Mountain View Elementary | PK - 05 | 625 | 14.2 | 98503 |
Parkside Elementary | PK - 02 | 296 | 14.4 | 98589 |
Peter G Schmidt Elementary | PK - 05 | 578 | 15.4 | 98501 |
Pioneer Elementary School | PK - 05 | 380 | 15 | 98501 |
Seven Oaks Elementary | PK - 05 | 480 | 16.7 | 98503 |
Tenino Elementary School | 03 - 05 | 282 | 16.2 | 98589 |
Washington Connections Academy - Mary M. Knight | KG - 08 | 862 | 24.2 | 98501 |
Woodland Elementary | KG - 05 | 436 | 15 | 98503 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspire Middle School | 06 - 08 | 301 | 20.4 | 98513 |
Komachin Middle School | 06 - 08 | 643 | 18.5 | 98503 |
Nisqually Middle School | 06 - 08 | 831 | 17.1 | 98503 |
Tenino Middle School | 06 - 08 | 334 | 18.7 | 98589 |
Washington Middle School | 06 - 08 | 750 | 19.5 | 98501 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
New Market High School | 10 - 12 | 31 | 20.6 | 98501 |
Olympia High School | 09 - 12 | 1,838 | 22.6 | 98501 |
River Ridge High School | 09 - 12 | 1,476 | 19.1 | 98513 |
Tenino High School | 09 - 12 | 375 | 16.1 | 98589 |
Timberline High School | 09 - 12 | 1,404 | 21.5 | 98503 |
Tumwater High School | 09 - 12 | 1,111 | 22.4 | 98501 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Avanti High School | 09 - 12 | 156 | 16.5 | 98501 |
Olympia Regional Learning Academy | KG - 12 | 413 | 14.5 | 98501 |
City | County | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Gateway Real Estate
850 39th Ave SW
Puyallup, WA
(253) 904-1500
Realtors & Staff
© 2025 Gateway Real Estate. All Rights Reserved.