Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boston Harbor Elementary School | KG - 05 | 182 | 19 | 98506 |
Centennial Elementary School | KG - 05 | 477 | 21 | 98501 |
Chambers Prairie Elementary School | KG - 05 | 530 | 20 | 98513 |
East Olympia Elementary School | PK - 05 | 570 | 16 | 98501 |
Evergreen Forest Elementary School | KG - 05 | 475 | 21 | 98503 |
Horizons Elementary School | KG - 05 | 471 | 17 | 98513 |
Lacey Elementary School | PK - 05 | 450 | 16 | 98503 |
Lakes Elementary School | KG - 05 | 486 | 19 | 98503 |
Lincoln Elementary School | KG - 05 | 290 | 20 | 98501 |
Lydia Hawk Elementary School | KG - 05 | 495 | 14 | 98503 |
Madison Elementary School | KG - 05 | 199 | 14 | 98501 |
Mckenny Elementary School | KG - 05 | 390 | 18 | 98501 |
Meadows Elementary School | PK - 05 | 770 | 16 | 98513 |
Mountain View Elementary School | PK - 05 | 530 | 19 | 98503 |
Olympic View Elementary School | KG - 05 | 600 | 19 | 98516 |
Peter G Schmidt Elementary School | PK - 05 | 575 | 16 | 98501 |
Pioneer Elementary School | KG - 05 | 450 | 20 | 98501 |
Pleasant Glade Elementary School | KG - 05 | 650 | 15 | 98516 |
Roosevelt Elementary School | KG - 05 | 410 | 19 | 98506 |
Seven Oaks Elementary School | PK - 05 | 430 | 19 | 98503 |
South Bay Elementary School | KG - 05 | 570 | 22 | 98506 |
Wa He Lut Indian School | KG - 08 | 140 | 0 | 98513 |
Woodland Elementary School | KG - 05 | 520 | 18 | 98503 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspire Middle School | 06 - 08 | 324 | 21 | 98513 |
Chinook Middle School | 06 - 08 | 850 | 18 | 98516 |
Komachin Middle School | 06 - 08 | 660 | 21 | 98503 |
Nisqually Middle School | 06 - 08 | 900 | 16 | 98503 |
Reeves Middle School | 06 - 08 | 400 | 18 | 98506 |
Salish Middle School | 06 - 08 | 700 | 0 | 98516 |
Washington Middle School | 06 - 08 | 783 | 22 | 98501 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North Thurston High School | 09 - 12 | 1,218 | 19 | 98506 |
Olympia High School | 09 - 12 | 1,703 | 23 | 98501 |
River Ridge High School | 09 - 12 | 1,489 | 21 | 98513 |
Timberline High School | 09 - 12 | 1,427 | 21 | 98503 |
Tumwater High School | 09 - 12 | 1,118 | 22 | 98501 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avanti High School | 09 - 12 | 199 | 20 | 98501 |
Cascadia High School | 09 - 12 | 123 | 0 | 98501 |
Envision Career Academy | 09 - 12 | 93 | 13 | 98516 |
New Market Vocational Skills Center | 10 - 12 | 572 | 0 | 98501 |
Olympia Regional Learning Academy | KG - 12 | 58 | 0 | 98501 |
Olympia Regional Learning Academy - Montessori School | KG - 08 | 167 | 0 | 98501 |
Summit Virtual Academy | KG - 12 | 400 | 0 | 98516 |
Thurston County Youthbuild | UG - UG | 0 | 0 | 98506 |
Washington Connections Academy | KG - 10 | 2,034 | 0 | 98501 |
City | County | |
---|---|---|
Population | 54,580 | 298,796 |
Population Density | 3,106 | 414 |
Median Age | 38.4 | 40.9 |
People per Household | 2.5 | 2.5 |
Median Household Income | 71,454 | 75,124 |
Average Income per Capita | 34,762 | 36,986 |
Lacey is located in Washington. Lacey, Washington has a population of 54,580. Lacey is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 28%.
The median household income in Lacey, Washington is $71,454. The median household income for the surrounding county is $75,124 compared to the national median of $66,222. The median age of people living in Lacey is 38.4 years.
The average high temperature in July is 76.1 degrees, with an average low temperature in January of 31.8 degrees. The annual precipitation is 50.79.
Gateway Real Estate
850 39th Ave SW
Puyallup, WA
(253) 904-1500
Realtors & Staff
© 2024 Gateway Real Estate. All Rights Reserved.