Lacey, WA Real Estate Overview | Debi Michael | Gateway Real Estate Skip to main content
Debi Michael, Managing Broker
253-227-3551

About Lacey, WA

Lacey Real Estate Market Conditions

  • Median sales price

    $524,000
    0%
    change since last quarter
  • # Active listings

    158
    30-day change

Lacey Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Lacey, WA

Grades Students P/T Ratio ZIP
Boston Harbor Elementary PK - 05 177 15.4 98506
Centennial Elementary PK - 05 478 16 98501
Chambers Prairie Elementary School KG - 05 482 14.4 98513
East Olympia Elementary PK - 05 605 18 98501
Evergreen Forest Elementary KG - 05 474 15.3 98503
Horizons Elementary KG - 05 468 16.3 98513
Lacey Elementary KG - 05 382 12.5 98503
Lakes Elementary School KG - 05 487 15.4 98503
Lincoln Elementary School KG - 05 270 15.5 98501
Lydia Hawk Elementary KG - 05 500 13.8 98503
Madison Elementary School PK - 05 197 12.8 98501
Mckenny Elementary PK - 05 393 16.4 98501
Meadows Elementary PK - 05 759 19.3 98513
Mountain View Elementary PK - 05 625 14.2 98503
Olympic View Elementary KG - 05 612 16.4 98516
Peter G Schmidt Elementary PK - 05 578 15.4 98501
Pioneer Elementary School PK - 05 380 15 98501
Pleasant Glade Elementary PK - 05 644 16.4 98516
Roosevelt Elementary School KG - 05 382 13 98506
Seven Oaks Elementary PK - 05 480 16.7 98503
South Bay Elementary PK - 05 588 17.5 98506
Washington Connections Academy - Mary M. Knight KG - 08 862 24.2 98501
Woodland Elementary KG - 05 436 15 98503

Middle Schools near Lacey, WA

Grades Students P/T Ratio ZIP
Aspire Middle School 06 - 08 301 20.4 98513
Chinook Middle School 06 - 08 788 18.9 98516
Komachin Middle School 06 - 08 643 18.5 98503
Nisqually Middle School 06 - 08 831 17.1 98503
Reeves Middle School 06 - 08 392 17.2 98506
Salish Middle School 06 - 08 735 20.2 98516
Washington Middle School 06 - 08 750 19.5 98501

High Schools near Lacey, WA

Grades Students P/T Ratio ZIP
New Market High School 10 - 12 31 20.6 98501
North Thurston High School 09 - 12 1,440 20 98506
Olympia High School 09 - 12 1,838 22.6 98501
River Ridge High School 09 - 12 1,476 19.1 98513
Timberline High School 09 - 12 1,404 21.5 98503
Tumwater High School 09 - 12 1,111 22.4 98501

Ungraded Schools near Lacey, WA

Grades Students P/T Ratio ZIP
* Avanti High School 09 - 12 156 16.5 98501
* Envision Career Academy 09 - 12 122 15.2 98516
* Touchstone 06 - 12 4 4 98506
Olympia Regional Learning Academy KG - 12 413 14.5 98501
Summit Virtual Academy KG - 12 367 18.2 98516

Demographics near Lacey, WA

City County
Population 54,580 298,796
Population Density 3,106 414
Median Age 38.4 40.9
People per Household 2.5 2.5
Median Household Income 71,454 75,124
Average Income per Capita 34,762 36,986

Lacey is located in Washington. Lacey, Washington has a population of 54,580. Lacey is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 28%.

The median household income in Lacey, Washington is $71,454. The median household income for the surrounding county is $75,124 compared to the national median of $66,222. The median age of people living in Lacey is 38.4 years.

Lacey Weather

The average high temperature in July is 76.1 degrees, with an average low temperature in January of 31.8 degrees. The annual precipitation is 50.79.

Lacey Map

Lacey real estate offices

Sort by:

Gateway Real Estate
850 39th Ave SW
Puyallup, WA
(253) 904-1500
Realtors & Staff


Real estate near Lacey