Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eatonville Elementary School | KG - 05 | 400 | 17 | 98328 |
Morton Elementary School | PK - 06 | 200 | 15 | 98356 |
Weyerhaeuser Elementary School | KG - 05 | 300 | 18 | 98328 |
White Pass Elementary School | PK - 06 | 215 | 19 | 98377 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eatonville Middle School | 06 - 08 | 420 | 20 | 98328 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eatonville High School | 09 - 12 | 590 | 21 | 98328 |
Morton Junior-senior High School | 07 - 12 | 188 | 12 | 98356 |
White Pass Jr. Senior High School | 07 - 12 | 158 | 14 | 98377 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Columbia Crest A-stem Academy | PK - 08 | 200 | 16 | 98304 |
Eatonville Online Academy | 06 - 10 | 7 | 0 | 98328 |
Mt. Rainier Parent Partnership | KG - 08 | 0 | 0 | 98328 |
City | County | |
---|---|---|
Population | 208 | 82,475 |
Population Density | 313 | 34 |
Median Age | 56.1 | 42.6 |
People per Household | 2.1 | 2.5 |
Median Household Income | 27,500 | 57,338 |
Average Income per Capita | 24,060 | 28,461 |
Mineral is located in Washington. Mineral, Washington has a population of 208. Mineral is less family-centric than the surrounding county with 15% households with children. The county percentage for households with children is 25%.
The median household income in Mineral, Washington is $27,500. The median household income for the surrounding county is $57,338 compared to the national median of $66,222. The median age of people living in Mineral is 56.1 years.
The average high temperature in July is 75.62 degrees, with an average low temperature in January of 29.38 degrees. The annual precipitation is 58.21.
© 2025 Gateway Real Estate. All Rights Reserved.